Heim | Ergebnis | Gast | Datum | |||
![]() |
Leeds United
Bayern090204 |
![]() |
1 : 4 |
![]() |
FC Liverpool
edukat |
30.11.21 - 19:41 Uhr |
![]() |
Manchester City
xXPeteXx87 |
![]() |
2 : 2 |
![]() |
Leeds United
Bayern090204 |
27.11.21 - 23:04 Uhr |
![]() |
Leeds United
Bayern090204 |
![]() |
3 : 4 |
![]() |
West Ham United
totto86 |
26.11.21 - 16:02 Uhr |
![]() |
Leicester City
Dani1900 |
![]() |
4 : 2 |
![]() |
Leeds United
Bayern090204 |
23.11.21 - 00:41 Uhr |
Trainer | Spiele | S | U | N | Tore | Punkte | Punkte / Spiel | Zeitraum |
Bayern090204 | 0 | 0 | 0 | 0 | 0 : 0 | 0 | NAN | 22.11.2021 - 11.01.2022 (50 Tage) |
Bayern090204 | 0 | 0 | 0 | 0 | 0 : 0 | 0 | NAN | 22.11.2021 - 22.11.2021 (0 Tage) |
Erfolg | erreicht von | Zeitpunkt |
Saison | Platzierung | Spiele | Siege | Unentschieden | Niederlagen | Tore | Punkte |
Saison 2 | 10. Platz | 4 | 0 | 1 | 3 | 8:14 | 1 |
Pos. | Spieler | Nation | Alter | Stärke | Potenzial | ||
TW | ![]() |
Illan Meslier | ![]() |
22 | 77 | 84 | |
TW | ![]() |
Kristoffer Klaesson | ![]() |
21 | 63 | 76 | |
TW | ![]() |
Dani van den Heuvel | ![]() |
19 | 60 | 79 | |
RV | ![]() |
Luke Ayling | ![]() |
30 | 76 | 76 | |
RV | ![]() |
Jamie Shackleton | ![]() |
22 | 71 | 79 | |
IV | ![]() |
Diego Llorente | ![]() |
28 | 77 | 79 | |
IV | ![]() |
Robin Koch | ![]() |
25 | 76 | 81 | |
IV | ![]() |
Liam Cooper | ![]() |
30 | 76 | 76 | |
IV | ![]() |
Pascal Struijk | ![]() |
22 | 75 | 82 | |
IV | ![]() |
Charlie Cresswell | ![]() |
19 | 65 | 82 | |
IV | ![]() |
Leo Hjelde | ![]() |
18 | 63 | 82 | |
IV | ![]() |
Kris Moore | ![]() |
18 | 57 | 76 | |
LV | ![]() |
Junior Firpo | ![]() |
25 | 75 | 78 | |
LV | ![]() |
Liam McCarron | ![]() |
21 | 60 | 74 | |
ZDM | ![]() |
Kalvin Phillips | ![]() |
26 | 81 | 85 | |
ZDM | ![]() |
Adam Forshaw | ![]() |
30 | 73 | 73 | |
ZDM | ![]() |
Lewis Bate | ![]() |
19 | 63 | 83 | |
ZDM | ![]() |
Jack Jenkins | ![]() |
20 | 62 | 78 | |
RM | ![]() |
Raphinha | ![]() |
25 | 83 | 86 | |
RM | ![]() |
Crysencio Summerville | ![]() |
20 | 68 | 81 | |
RM | ![]() |
Stuart McKinstry | ![]() |
19 | 61 | 79 | |
RM | ![]() |
Amari Miller | ![]() |
19 | 60 | 77 | |
ZM | ![]() |
Stuart Dallas | ![]() |
31 | 75 | 75 | |
ZM | ![]() |
Mateusz Klich | ![]() |
32 | 74 | 74 | |
LM | ![]() |
Daniel James | ![]() |
24 | 77 | 82 | |
LM | ![]() |
Jack Harrison | ![]() |
25 | 77 | 80 | |
ZOM | ![]() |
Rodrigo | ![]() |
31 | 78 | 78 | |
ZOM | ![]() |
Tyler Roberts | ![]() |
23 | 71 | 77 | |
ZOM | ![]() |
Sean McGurk | ![]() |
19 | 61 | 80 | |
MS | ![]() |
Sam Greenwood | ![]() |
20 | 65 | 81 | |
ST | ![]() |
Patrick Bamford | ![]() |
28 | 78 | 78 | |
ST | ![]() |
Joe Gelhardt | ![]() |
20 | 71 | 84 |
Pos. | Spieler | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
TW | ![]() |
Illan Meslier | 0 | 0 | 0 | 0 | 0 | 0 |
TW | ![]() |
Kristoffer Klaesson | 0 | 0 | 0 | 0 | 0 | 0 |
TW | ![]() |
Dani van den Heuvel | 0 | 0 | 0 | 0 | 0 | 0 |
RV | ![]() |
Luke Ayling | 0 | 0 | 0 | 0 | 0 | 0 |
RV | ![]() |
Jamie Shackleton | 0 | 0 | 0 | 0 | 0 | 0 |
IV | ![]() |
Diego Llorente | 0 | 0 | 0 | 0 | 0 | 0 |
IV | ![]() |
Robin Koch | 0 | 0 | 0 | 0 | 0 | 0 |
IV | ![]() |
Liam Cooper | 0 | 0 | 0 | 0 | 0 | 0 |
IV | ![]() |
Pascal Struijk | 0 | 0 | 0 | 0 | 0 | 0 |
IV | ![]() |
Charlie Cresswell | 0 | 0 | 0 | 0 | 0 | 0 |
IV | ![]() |
Leo Hjelde | 0 | 0 | 0 | 0 | 0 | 0 |
IV | ![]() |
Kris Moore | 0 | 0 | 0 | 0 | 0 | 0 |
LV | ![]() |
Junior Firpo | 0 | 0 | 0 | 0 | 0 | 0 |
LV | ![]() |
Liam McCarron | 0 | 0 | 0 | 0 | 0 | 0 |
ZDM | ![]() |
Kalvin Phillips | 0 | 0 | 0 | 0 | 0 | 0 |
ZDM | ![]() |
Adam Forshaw | 0 | 0 | 0 | 0 | 0 | 0 |
ZDM | ![]() |
Lewis Bate | 0 | 0 | 0 | 0 | 0 | 0 |
ZDM | ![]() |
Jack Jenkins | 0 | 0 | 0 | 0 | 0 | 0 |
RM | ![]() |
Raphinha | 0 | 0 | 0 | 0 | 0 | 0 |
RM | ![]() |
Crysencio Summerville | 0 | 0 | 0 | 0 | 0 | 0 |
RM | ![]() |
Stuart McKinstry | 0 | 0 | 0 | 0 | 0 | 0 |
RM | ![]() |
Amari Miller | 0 | 0 | 0 | 0 | 0 | 0 |
ZM | ![]() |
Stuart Dallas | 0 | 0 | 0 | 0 | 0 | 0 |
ZM | ![]() |
Mateusz Klich | 0 | 0 | 0 | 0 | 0 | 0 |
LM | ![]() |
Daniel James | 0 | 0 | 0 | 0 | 0 | 0 |
LM | ![]() |
Jack Harrison | 0 | 0 | 0 | 0 | 0 | 0 |
ZOM | ![]() |
Rodrigo | 0 | 0 | 0 | 0 | 0 | 0 |
ZOM | ![]() |
Tyler Roberts | 0 | 0 | 0 | 0 | 0 | 0 |
ZOM | ![]() |
Sean McGurk | 0 | 0 | 0 | 0 | 0 | 0 |
MS | ![]() |
Sam Greenwood | 0 | 0 | 0 | 0 | 0 | 0 |
ST | ![]() |
Patrick Bamford | 0 | 0 | 0 | 0 | 0 | 0 |
ST | ![]() |
Joe Gelhardt | 0 | 0 | 0 | 0 | 0 | 0 |